Deprecated: Optional parameter $where declared before required parameter $data is implicitly treated as a required parameter in /home2/centrion/delhidreamteerresult.com/application/models/ModelCommon.php on line 60

A PHP Error was encountered

Severity: Warning

Message: Cannot modify header information - headers already sent by (output started at /home2/centrion/delhidreamteerresult.com/application/models/ModelCommon.php:60)

Filename: controllers/Home.php

Line Number: 9

Backtrace:

File: /home2/centrion/delhidreamteerresult.com/application/controllers/Home.php
Line: 9
Function: header

File: /home2/centrion/delhidreamteerresult.com/index.php
Line: 315
Function: require_once

Delhi Dream Teer || Morning Teer | Evening Teer | Night Teer | Teer Result
 Delhidreamteerresult.com
Previous Result Evening
Date F/R S/R City
2024-07-09 XX XX Delhi
2024-07-08 25 58 Delhi
2024-07-07 29 05 Delhi
2024-07-06 23 85 Delhi
2024-07-05 XX XX Delhi
2024-07-04 83 27 Delhi
2024-07-03 34 XX Delhi
2024-07-02 55 62 Delhi
2024-07-01 54 28 Delhi
2024-06-30 24 88 Delhi
2024-06-29 48 57 Delhi
2024-06-28 52 34 Delhi
2024-06-27 89 57 Delhi
2024-06-26 38 23 Delhi
2024-06-25 93 45 Delhi
2024-06-24 56 78 Delhi
2024-06-23 65 34 Delhi
2024-06-22 69 32 Delhi
2024-06-21 04 57 Delhi
2024-06-20 64 55 Delhi
2024-06-19 24 58 Delhi
2024-06-18 17 35 Delhi
2024-06-17 48 10 Delhi
2024-06-16 86 71 Delhi
2024-06-15 73 09 Delhi
2024-06-14 69 53 Delhi
2024-06-13 39 82 Delhi
2024-06-12 12 99 Delhi
2024-06-11 96 71 Delhi
2024-06-10 25 51 Delhi
2024-06-09 72 45 Delhi
2024-06-08 31 56 Delhi
2024-06-07 24 86 Delhi
2024-06-06 80 21 Delhi
2024-06-05 68 31 Delhi
2024-06-04 35 62 Delhi
2024-06-03 95 26 Delhi
2024-06-02 39 61 Delhi
2024-06-01 71 54 Delhi
2024-05-31 81 59 Delhi
2024-05-30 51 12 Delhi
2024-05-29 94 67 Delhi
2024-05-28 93 52 Delhi
2024-05-27 49 08 Delhi
2024-05-26 58 29 Delhi
2024-05-25 32 41 Delhi
2024-05-24 96 26 Delhi
2024-05-23 90 21 Delhi
2024-05-22 27 64 Delhi
2024-05-21 43 79 Delhi
2024-05-20 60 83 Delhi
2024-05-19 61 33 Delhi
2024-05-18 53 95 Delhi
2024-05-17 92 21 Delhi
2024-05-16 69 32 Delhi
2024-05-15 19 68 Delhi
2024-05-14 89 51 Delhi
2024-05-13 59 25 Delhi
2024-05-12 89 15 Delhi
2024-05-11 42 74 Delhi
2024-05-10 02 64 Delhi
2024-05-09 69 95 Delhi
2024-05-08 52 14 Delhi
2024-05-07 64 41 Delhi
2024-05-06 45 79 Delhi
2024-05-05 96 25 Delhi
2024-05-04 65 31 Delhi
2024-05-03 79 47 Delhi
2024-05-02 61 23 Delhi
2024-05-01 22 68 Delhi
2024-04-30 37 85 Delhi
2024-04-29 31 57 Delhi
2024-04-28 57 41 Delhi
2024-04-27 40 73 Delhi
2024-04-21 65 12 Delhi
2024-04-20 99 16 Delhi
2024-04-19 35 21 Delhi
2024-04-18 00 81 Delhi
2024-04-17 06 34 Delhi
2024-04-16 58 67 Delhi
2024-04-15 92 32 Delhi
2024-04-14 79 91 Delhi
2024-04-13 52 09 Delhi
2024-04-12 86 24 Delhi
2024-04-11 71 85 Delhi
2024-04-10 74 45 Delhi
2024-04-09 57 23 Delhi
2024-04-08 66 75 Delhi
2024-04-07 07 32 Delhi
2024-04-04 47 72 Delhi
2024-04-03 97 33 Delhi
2024-04-02 93 46 Delhi
2024-04-01 18 82 Delhi
2024-03-31 57 13 Delhi
2024-03-30 28 79 Delhi
2024-03-29 24 73 Delhi
2024-03-28 14 16 Delhi
2024-03-27 75 11 Delhi
2024-03-26 70 72 Delhi
2024-03-25 59 60 Delhi
2024-03-24 18 73 Delhi
2024-03-23 43 12 Delhi
2024-03-22 42 58 Delhi
2024-03-21 22 74 Delhi
2024-03-20 56 17 Delhi
2024-03-19 23 57 Delhi
2024-03-18 59 28 Delhi
2024-03-17 02 84 Delhi
2024-03-16 65 73 Delhi
2024-03-15 37 91 Delhi
2024-03-14 29 89 Delhi
2024-03-13 42 23 Delhi
2024-03-12 22 61 Delhi
2024-03-11 51 18 Delhi
2024-03-10 81 48 Delhi
2024-03-09 55 91 Delhi
2024-03-08 86 57 Delhi
2024-03-07 71 40 Delhi
2024-03-06 32 28 Delhi
2024-03-05 89 07 Delhi
2024-03-04 94 31 Delhi
2024-03-03 41 75 Delhi
2024-03-02 49 67 Delhi
2024-03-01 53 25 Delhi
2024-02-29 69 17 Delhi
2024-02-28 42 70 Delhi
2024-02-27 13 89 Delhi
2024-02-26 83 39 Delhi
2024-02-25 42 79 Delhi
2024-02-24 93 11 Delhi
2024-02-23 82 39 Delhi
2024-02-22 85 63 Delhi
2024-02-21 45 78 Delhi
2024-02-20 93 80 Delhi
2024-02-19 85 74 Delhi
2024-02-18 76 45 Delhi
2024-02-17 37 77 Delhi
2024-02-16 76 32 Delhi
2024-02-15 78 35 Delhi
2024-02-14 43 86 Delhi
2024-02-13 48 79 Delhi
2024-02-12 85 46 Delhi
2024-02-11 59 72 Delhi
2024-02-10 96 17 Delhi
2024-02-09 39 64 Delhi
2024-02-08 79 52 Delhi
2024-02-07 30 96 Delhi
2024-02-06 21 36 Delhi
2024-02-05 04 71 Delhi
2024-02-04 98 19 Delhi
2024-02-03 68 15 Delhi
2024-02-02 71 99 Delhi
2024-02-01 79 25 Delhi
2024-01-31 91 48 Delhi
2024-01-30 38 49 Delhi
2024-01-29 53 71 Delhi
2024-01-28 81 23 Delhi
2024-01-27 54 78 Delhi
2024-01-26 55 32 Delhi
2024-01-25 75 52 Delhi
2024-01-24 26 32 Delhi
2024-01-23 78 85 Delhi
2024-01-22 17 36 Delhi
2024-01-21 94 98 Delhi
2024-01-20 29 71 Delhi
2024-01-19 91 32 Delhi
2024-01-18 47 12 Delhi
2024-01-14 87 XX Delhi
2024-01-13 12 78 Delhi
2024-01-12 49 85 Delhi
2024-01-11 79 13 Delhi
2024-01-10 53 87 Delhi
2024-01-09 71 18 Delhi
2024-01-08 49 32 Delhi
2024-01-07 33 64 Delhi
2024-01-06 83 01 Delhi
2024-01-05 77 81 Delhi
2024-01-04 46 37 Delhi
2024-01-03 89 89 Delhi
2024-01-02 58 35 Delhi
2024-01-01 28 99 Delhi
2023-12-29 67 82 Delhi
2023-12-28 71 56 Delhi
2023-12-27 12 99 Delhi
2023-12-26 09 73 Delhi
2023-12-25 56 61 Delhi
2023-12-24 54 60 Delhi
2023-12-23 72 31 Delhi
2023-12-22 41 59 Delhi
2023-12-21 15 60 Delhi
2023-12-20 54 67 Delhi
2023-12-19 28 74 Delhi
2023-12-18 46 18 Delhi
2023-12-17 70 72 Delhi
2023-12-16 37 12 Delhi
2023-12-15 74 52 Delhi
2023-12-14 97 83 Delhi
2023-12-13 28 43 Delhi
2023-12-12 45 15 Delhi
2023-12-11 85 78 Delhi
2023-12-10 85 51 Delhi
2023-12-09 72 34 Delhi
2023-12-08 46 23 Delhi
2023-12-07 56 58 Delhi
2023-12-06 04 65 Delhi
2023-12-05 57 95 Delhi
2023-12-04 46 99 Delhi
2023-12-03 81 02 Delhi
2023-12-01 73 56 Delhi
2023-11-30 35 29 Delhi
2023-11-29 63 87 Delhi
2023-11-28 55 49 Delhi
2023-11-27 85 19 Delhi
2023-11-26 25 63 Delhi
2023-11-25 70 48 Delhi
2023-11-24 72 59 Delhi
2023-11-23 12 64 Delhi
2023-11-22 16 80 Delhi
2023-11-21 28 04 Delhi
2023-11-20 21 54 Delhi
2023-11-19 58 18 Delhi
2023-11-18 49 06 Delhi
2023-11-17 95 82 Delhi
2023-11-16 44 37 Delhi
2023-11-15 70 71 Delhi
2023-11-14 34 79 Delhi
2023-11-13 85 07 Delhi
2023-11-12 36 70 Delhi
2023-11-11 92 21 Delhi
2023-11-10 87 14 Delhi
2023-11-09 45 73 Delhi
2023-11-08 92 05 Delhi
2023-11-07 12 53 Delhi
2023-11-06 36 28 Delhi
2023-11-05 56 92 Delhi
2023-11-04 45 72 Delhi
2023-11-03 38 61 Delhi
2023-11-02 59 27 Delhi
2023-11-01 53 91 Delhi
2023-10-31 23 95 Delhi
2023-10-30 31 68 Delhi
2023-10-29 46 35 Delhi
2023-10-28 46 92 Delhi
2023-10-27 87 51 Delhi
2023-10-26 88 53 Delhi
2023-10-25 16 49 Delhi
2023-10-24 25 73 Delhi
2023-10-23 16 31 Delhi
2023-10-22 57 43 Delhi
2023-10-21 78 19 Delhi
2023-10-20 28 65 Delhi
2023-10-19 27 39 Delhi
2023-10-18 37 16 Delhi
2023-10-17 31 78 Delhi
2023-10-16 Off Off Delhi
2023-10-15 Off Off Delhi
2023-10-14 23 98 Delhi
2023-10-13 64 28 Delhi
2023-10-12 26 57 Delhi
2023-10-11 31 30 Delhi
2023-10-10 71 15 Delhi
2023-10-09 13 87 Delhi
2023-10-08 63 79 Delhi
2023-10-07 46 79 Delhi
2023-10-06 90 26 Delhi
2023-10-05 85 53 Delhi
2023-10-04 22 25 Delhi
2023-10-03 39 56 Delhi
2023-10-02 55 42 Delhi
2023-10-01 78 66 Delhi
2023-09-30 51 94 Delhi
2023-09-29 62 29 Delhi
2023-09-28 98 86 Delhi
2023-09-27 11 53 Delhi
2023-09-26 37 49 Delhi
2023-09-25 95 13 Delhi
2023-09-24 35 81 Delhi
2023-09-23 23 81 Delhi
2023-09-22 07 42 Delhi
2023-09-21 32 87 Delhi
2023-09-20 39 46 Delhi
2023-09-19 79 40 Delhi
2023-09-18 31 63 Delhi
2023-09-17 98 79 Delhi
2023-09-16 54 39 Delhi
2023-09-15 02 92 Delhi
2023-09-14 42 78 Delhi
2023-09-13 13 76 Delhi
2023-09-12 50 02 Delhi
2023-09-11 18 66 Delhi
2023-09-10 69 25 Delhi
2023-09-09 85 39 Delhi
2023-09-08 99 92 Delhi
2023-09-07 61 39 Delhi
2023-09-06 82 14 Delhi
2023-09-05 93 14 Delhi
2023-09-04 16 54 Delhi
2023-09-03 31 81 Delhi
2023-09-02 78 75 Delhi
2023-09-01 92 44 Delhi
2023-08-31 72 52 Delhi
2023-08-30 57 70 Delhi
2023-08-29 89 07 Delhi
2023-08-28 41 00 Delhi
2023-08-27 83 19 Delhi
2023-08-26 10 61 Delhi
2023-08-25 33 91 Delhi
2023-08-24 11 98 Delhi
2023-08-23 90 24 Delhi
2023-08-22 74 31 Delhi
2023-08-21 23 71 Delhi
2023-08-20 09 82 Delhi
2023-08-19 15 63 Delhi
2023-08-18 75 02 Delhi
2023-08-17 38 14 Delhi
2023-08-16 52 21 Delhi
2023-08-15 OFF OFF Delhi
2023-08-14 14 28 Delhi
2023-08-13 62 95 Delhi
2023-08-12 08 86 Delhi
2023-08-11 59 26 Delhi
2023-08-10 19 32 Delhi
2023-08-09 34 49 Delhi
2023-08-08 95 68 Delhi
2023-08-07 23 88 Delhi
2023-08-06 55 94 Delhi
2023-08-05 36 67 Delhi
2023-08-04 05 78 Delhi
2023-08-03 14 65 Delhi
2023-08-02 76 48 Delhi
2023-08-01 09 54 Delhi
2023-07-31 45 18 Delhi
2023-07-30 98 67 Delhi
2023-07-29 53 08 Delhi
2023-07-28 37 16 Delhi
2023-07-27 52 70 Delhi
2023-07-26 19 78 Delhi
2023-07-25 17 68 Delhi
2023-07-24 62 13 Delhi
2023-07-23 63 21 Delhi
2023-07-22 23 96 Delhi
2023-07-21 97 52 Delhi
2023-07-20 48 36 Delhi
2023-07-19 37 51 Delhi
2023-07-18 73 61 Delhi
2023-07-17 88 57 Delhi
2023-07-16 13 68 Delhi
2023-07-15 27 59 Delhi
2023-07-14 24 66 Delhi
2023-07-13 69 20 Delhi
2023-07-12 90 51 Delhi
2023-07-11 76 87 Delhi
2023-07-10 43 82 Delhi
2023-07-09 78 31 Delhi
2023-07-08 45 13 Delhi
2023-07-07 89 21 Delhi
2023-07-06 32 33 Delhi
2023-07-05 02 98 Delhi
2023-07-04 10 56 Delhi
2023-07-03 45 31 Delhi
2023-07-02 54 23 Delhi
2023-07-01 21 78 Delhi
2023-06-30 17 87 Delhi
2023-06-29 56 32 Delhi
2023-06-28 06 34 Delhi
2023-06-27 71 44 Delhi
2023-06-26 78 19 Delhi
2023-06-25 06 28 Delhi
2023-06-24 59 67 Delhi
2023-06-23 16 93 Delhi
2023-06-22 36 82 Delhi
2023-06-21 42 69 Delhi
2023-06-20 24 06 Delhi
2023-06-19 07 48 Delhi
2023-06-18 65 32 Delhi
2023-06-17 12 94 Delhi
2023-06-16 23 69 Delhi
2023-06-15 04 58 Delhi
2023-06-14 24 95 Delhi
2023-06-13 46 12 Delhi
2023-06-12 32 87 Delhi
2023-06-11 62 97 Delhi
2023-06-10 52 67 Delhi
2023-06-09 36 78 Delhi
2023-06-08 97 36 Delhi
2023-06-07 26 69 Delhi
2023-06-06 39 61 Delhi
2023-06-05 93 23 Delhi
2023-06-04 07 32 Delhi
2023-06-03 68 87 Delhi
2023-06-02 52 09 Delhi
2023-06-01 78 01 Delhi
2023-05-31 47 78 Delhi
2023-05-29 49 81 Delhi
2023-05-28 68 19 Delhi
2023-05-27 58 25 Delhi
2023-05-26 45 58 Delhi
2023-05-25 01 10 Delhi
2023-05-24 56 67 Delhi
2023-05-23 23 57 Delhi
2023-05-22 26 51 Delhi
2023-05-21 78 25 Delhi
2023-05-20 44 52 Delhi
2023-05-19 37 40 Delhi
2023-05-18 22 45 Delhi
2023-05-17 87 21 Delhi
2023-05-16 55 85 Delhi
2023-05-15 54 62 Delhi
2023-05-14 38 36 Delhi
2023-05-13 71 26 Delhi
2023-05-12 93 49 Delhi
2023-05-11 77 75 Delhi
2023-05-10 24 59 Delhi
2023-05-09 09 54 Delhi
2023-05-08 45 13 Delhi
2023-05-07 28 77 Delhi
2023-05-06 00 09 Delhi
2023-05-05 56 26 Delhi
2023-05-04 19 83 Delhi
2023-05-03 49 39 Delhi
2023-05-02 65 26 Delhi
2023-05-01 36 57 Delhi
2023-04-30 65 90 Delhi
2023-04-29 85 48 Delhi
2023-04-28 32 02 Delhi
2023-04-27 53 62 Delhi
2023-04-26 69 56 Delhi
2023-04-25 96 33 Delhi
2023-04-24 24 64 Delhi
2023-04-23 64 69 Delhi
2023-04-22 07 47 Delhi
2023-04-21 60 79 Delhi
2023-04-20 90 68 Delhi
2023-04-19 30 98 Delhi
2023-04-18 71 56 Delhi
2023-04-17 22 86 Delhi
2023-04-16 20 54 Delhi
2023-04-15 71 52 Delhi
2023-04-14 20 83 Delhi
2023-04-13 91 63 Delhi
2023-04-12 85 79 Delhi
2023-04-11 40 40 Delhi
2023-04-10 60 94 Delhi
2023-04-09 22 46 Delhi
2023-04-08 37 05 Delhi
2023-04-07 79 67 Delhi
2023-04-06 23 47 Delhi
2023-04-05 96 92 Delhi
2023-04-04 43 45 Delhi
2023-04-03 58 68 Delhi
2023-04-02 08 84 Delhi
2023-04-01 22 31 Delhi
2023-03-31 58 94 Delhi
2023-03-30 60 04 Delhi
2023-03-29 70 75 Delhi
2023-03-28 80 40 Delhi
2023-03-27 34 00 Delhi
2023-03-26 64 93 Delhi
2023-03-25 57 57 Delhi
2023-03-24 28 02 Delhi
2023-03-23 93 24 Delhi
2023-03-22 21 51 Delhi
2023-03-21 23 30 Delhi
2023-03-20 96 74 Delhi
2023-03-19 44 18 Delhi
2023-03-18 21 92 Delhi
2023-03-17 72 83 Delhi
2023-03-16 33 74 Delhi
2023-03-15 60 52 Delhi
2023-03-14 42 19 Delhi
2023-03-13 76 28 Delhi
2023-03-12 10 24 Delhi
2023-03-11 65 32 Delhi
2023-03-10 31 96 Delhi
2023-03-09 00 27 Delhi
2023-03-08 28 99 Delhi
2023-03-07 47 97 Delhi
2023-03-06 69 58 Delhi
2023-03-05 70 64 Delhi
2023-03-04 17 59 Delhi
2023-03-03 24 23 Delhi
2023-03-02 56 53 Delhi
2023-03-01 00 15 Delhi
2023-02-28 32 68 Delhi
2023-02-27 75 48 Delhi
2023-02-26 45 76 Delhi
2023-02-25 41 28 Delhi
2023-02-24 67 92 Delhi
2023-02-23 99 85 Delhi
2023-02-22 13 34 Delhi
2023-02-21 54 39 Delhi
2023-02-20 16 85 Delhi
2023-02-19 53 41 Delhi
2023-02-18 56 23 Delhi
2023-02-17 12 47 Delhi
2023-02-16 87 34 Delhi
2023-02-15 65 31 Delhi
2023-02-14 68 32 Delhi
2023-02-13 45 89 Delhi
2023-02-12 27 69 Delhi
2023-02-11 46 32 Delhi
2023-02-10 68 42 Delhi
2023-02-09 42 38 Delhi
2023-02-08 52 17 Delhi
2023-02-07 34 39 Delhi
2023-02-06 40 86 Delhi
2023-02-05 65 21 Delhi
2023-02-04 34 45 Delhi
2023-02-03 23 29 Delhi
2023-02-02 96 54 Delhi
2023-02-01 53 85 Delhi
2023-01-31 38 64 Delhi
2023-01-30 82 19 Delhi
2023-01-29 29 63 Delhi
2023-01-28 72 19 Delhi
2023-01-27 78 56 Delhi
2023-01-26 OFF OFF Delhi
2023-01-25 18 52 Delhi
2023-01-24 62 18 Delhi
2023-01-23 26 38 Delhi
2023-01-22 52 87 Delhi
2023-01-21 31 78 Delhi
2023-01-20 42 97 Delhi
2023-01-19 53 28 Delhi
2023-01-18 05 67 Delhi
2023-01-17 21 67 Delhi
2023-01-16 89 26 Delhi
2023-01-15 69 32 Delhi
2023-01-14 09 38 Delhi
2023-01-13 98 73 Delhi
2023-01-12 81 56 Delhi
2023-01-11 68 37 Delhi
2023-01-10 76 67 Delhi
2023-01-09 62 98 Delhi
2023-01-08 88 16 Delhi
2023-01-07 61 89 Delhi
2023-01-06 98 62 Delhi
2023-01-05 15 59 Delhi
2023-01-04 27 81 Delhi
2023-01-03 02 87 Delhi
2023-01-02 77 52 Delhi
2023-01-01 12 08 Delhi
Copyright © 2017 Delhi Dream Teer. All Rights Reserved.